NEVI Tracker Federal EV Infrastructure Program
NEVI Station Tracker
NEVI-funded EV charging stations nationwide — hand-curated for the Pacific Northwest & Mountain West, plus NREL-tagged sites across the rest of the country. From grant award to first charge. Updated when status changes.
How we track: For the 7 launch states (Pacific Northwest & Mountain West), NEVI-funded stations are hand-curated from state DOT announcements, FHWA grant records, and contractor updates, and verified monthly. For the rest of the country, stations are auto-added from NREL's Alternative Fuels Station Locator where funding_sources reports "NEVI" (marked †, not editorially verified). Dates are our best estimate from official sources — NEVI construction timelines slip. Treat "expected live" as approximate. New to the program? Read NEVI Explained — what the $5 billion program requires, why it paused and restarted in 2025, and how to tell if a station is NEVI-funded.
All Stations
| Location | State | Corridor | Operator | Ports | Status | Expected Live | Source |
|---|---|---|---|---|---|---|---|
| Cle Elum, I-90 milepost 84 | Washington | I-90 | Electric Era | 4 | live | 2026-01-01 | Source → |
| Steamboat Springs, US-40 | Colorado | US-40 | Yampa Valley Electric | 6 | live | Q4 2026 | Source → |
| Rock Springs, I-80 milepost 102 | Wyoming | I-80 | Pilot Flying J | 4 | live | 2026-02-10 | Source → |
| Green River, I-70 / I-15 junction | Utah | I-70 | Electrify America | 4 | live | 2025-11-01 | Source → |
| Tucson | Arizona | — | Tesla | 12 | live † | 2026-06-05 | Source → |
| San Diego | California | — | Tesla | 20 | live † | 2022-07-25 | Source → |
| Cortez | Colorado | — | Tesla | 8 | live † | 2025-05-30 | Source → |
| Durango | Colorado | — | Tesla | 8 | live † | 2025-11-04 | Source → |
| Eads | Colorado | — | ChargePoint Network | 2 | live † | 2026-04-30 | Source → |
| Frisco | Colorado | — | Tesla | 12 | live † | 2025-01-13 | Source → |
| Grand Junction | Colorado | — | eVgo Network | 4 | live † | 2025-06-28 | Source → |
| Kit Carson | Colorado | — | Tesla | 8 | live † | 2025-02-19 | Source → |
| Limon | Colorado | — | eVgo Network | 4 | live † | 2025-07-03 | Source → |
| Longmont | Colorado | — | Tesla | 12 | live † | 2025-01-29 | Source → |
| Lyons | Colorado | — | JULE | 6 | live † | 2026-01-16 | Source → |
| Maybell | Colorado | — | JULE | 4 | live † | 2025-07-29 | Source → |
| Montrose | Colorado | — | FCN | 4 | live † | 2025-07-16 | Source → |
| Monument | Colorado | — | eVgo Network | 4 | live † | 2025-04-01 | Source → |
| Seibert | Colorado | — | FCN | 4 | live † | 2025-04-26 | Source → |
| Walsenburg | Colorado | — | RIVIAN_ADVENTURE | 6 | live † | 2026-06-29 | Source → |
| Camden | Delaware | — | ELECTRIC_ERA | 4 | live † | 2025-06-13 | Source → |
| Harrington | Delaware | — | ELECTRIC_ERA | 4 | live † | 2025-10-08 | Source → |
| Byron | Georgia | — | FCN | 4 | live † | 2026-07-03 | Source → |
| Dublin | Georgia | — | RACETRAC | 8 | live † | 2026-03-18 | Source → |
| Honolulu | Hawaii | — | EV Connect | 4 | live † | 2024-11-01 | Source → |
| Kahului | Hawaii | — | EV Connect | 4 | live † | 2024-03-06 | Source → |
| Casey | Illinois | — | Electrify America | 4 | live † | 2026-07-17 | Source → |
| Charleston | Illinois | — | Blink Network | 4 | live † | 2026-06-29 | Source → |
| Belleville | Kansas | — | ChargePoint Network | 2 | live † | 2026-06-11 | Source → |
| Belleville | Kansas | — | ChargePoint Network | 2 | live † | 2026-06-12 | Source → |
| Emporia | Kansas | — | eVgo Network | 5 | live † | 2025-04-01 | Source → |
| Berea | Kentucky | — | CIRCLE_K | 4 | live † | 2025-01-06 | Source → |
| Bowling Green | Kentucky | — | FCN | 4 | live † | 2026-05-12 | Source → |
| Campton | Kentucky | — | FCN | 4 | live † | 2026-04-11 | Source → |
| Central City | Kentucky | — | FCN | 4 | live † | 2026-05-22 | Source → |
| Elizabethtown | Kentucky | — | ChargePoint Network | 2 | live † | 2026-04-24 | Source → |
| Elizabethtown | Kentucky | — | ChargePoint Network | 2 | live † | 2026-04-24 | Source → |
| Glasgow | Kentucky | — | FCN | 4 | live † | 2026-03-14 | Source → |
| Grayson | Kentucky | — | ChargePoint Network | 2 | live † | 2025-06-27 | Source → |
| Grayson | Kentucky | — | ChargePoint Network | 2 | live † | 2025-06-27 | Source → |
| Hazard | Kentucky | — | ELECTRIC_ERA | 4 | live † | 2025-04-30 | Source → |
| Horse Cave | Kentucky | — | ChargePoint Network | 2 | live † | 2026-06-26 | Source → |
| Manchester | Kentucky | — | POWERUP | 4 | live † | 2026-06-26 | Source → |
| Mayfield | Kentucky | — | FCN | 4 | live † | 2026-07-18 | Source → |
| Morehead | Kentucky | — | FCN | 4 | live † | 2026-04-11 | Source → |
| Nortonville | Kentucky | — | FCN | 4 | live † | 2026-06-24 | Source → |
| Paducah | Kentucky | — | eVgo Network | 4 | live † | 2026-04-14 | Source → |
| Richmond | Kentucky | — | CIRCLE_K | 4 | live † | 2024-09-17 | Source → |
| Salyersville | Kentucky | — | FCN | 4 | live † | 2026-05-22 | Source → |
| Shepherdsville | Kentucky | — | ChargePoint Network | 2 | live † | 2026-05-28 | Source → |
| Shepherdsville | Kentucky | — | ChargePoint Network | 2 | live † | 2026-05-28 | Source → |
| Sparta | Kentucky | — | ChargePoint Network | 2 | live † | 2025-08-08 | Source → |
| Sparta | Kentucky | — | ChargePoint Network | 2 | live † | 2025-08-08 | Source → |
| Augusta | Maine | — | Tesla | 16 | live † | 2024-10-04 | Source → |
| Bangor | Maine | — | JULE | 4 | live † | 2026-03-25 | Source → |
| Brunswick | Maine | — | Non-Networked | 4 | live † | 2025-08-07 | Source → |
| Portland | Maine | — | JULE | 4 | live † | 2026-01-14 | Source → |
| Rockland | Maine | — | Tesla | 8 | live † | 2024-03-20 | Source → |
| Rumford | Maine | — | EV Connect | 8 | live † | 2025-10-31 | Source → |
| Searsport | Maine | — | Non-Networked | 4 | live † | 2025-07-03 | Source → |
| Windham | Maine | — | JULE | 4 | live † | 2026-03-25 | Source → |
| Camp Springs | Maryland | — | Tesla | 8 | live † | 2025-12-16 | Source → |
| Elkton | Maryland | — | eVgo Network | 8 | live † | 2025-11-16 | Source → |
| Grantsville | Maryland | — | eVgo Network | 4 | live † | 2025-10-24 | Source → |
| Hagerstown | Maryland | — | eVgo Network | 6 | live † | 2026-01-03 | Source → |
| Jessup | Maryland | — | Tesla | 12 | live † | 2025-12-01 | Source → |
| Salisbury | Maryland | — | Tesla | 16 | live † | 2014-11-07 | Source → |
| Taneytown | Maryland | — | FCN | 4 | live † | 2026-03-10 | Source → |
| Timonium | Maryland | — | Tesla | 12 | live † | 2026-05-22 | Source → |
| West Friendship | Maryland | — | FCN | 4 | live † | 2026-05-23 | Source → |
| Alma | Michigan | — | RED_E | 4 | live † | 2025-12-11 | Source → |
| Bear Lake | Michigan | — | FCN | 4 | live † | 2026-04-07 | Source → |
| Flint | Michigan | — | RED_E | 4 | live † | 2025-12-11 | Source → |
| Gaylord | Michigan | — | FCN | 4 | live † | 2026-03-03 | Source → |
| Jackson | Michigan | — | RED_E | 4 | live † | 2025-09-26 | Source → |
| Lansing | Michigan | — | RIVIAN_ADVENTURE | 6 | live † | 2024-12-11 | Source → |
| Mackinaw City | Michigan | — | RED_E | 4 | live † | 2026-01-09 | Source → |
| Walker | Michigan | — | RED_E | 4 | live † | 2025-07-18 | Source → |
| Wayland | Michigan | — | ChargePoint Network | 2 | live † | 2026-06-27 | Source → |
| Wayland | Michigan | — | ChargePoint Network | 2 | live † | 2026-06-27 | Source → |
| Albert Lea | Minnesota | — | Tesla | 8 | live † | 2019-08-19 | Source → |
| Burnsville | Minnesota | — | FCN | 4 | live † | 2025-12-24 | Source → |
| Forest Lake | Minnesota | — | KWIK_CHARGE | 4 | live † | 2026-07-10 | Source → |
| Lake Elmo | Minnesota | — | KWIK_CHARGE | 4 | live † | 2026-07-10 | Source → |
| Moose Lake | Minnesota | — | KWIK_CHARGE | 4 | live † | 2026-07-10 | Source → |
| North Branch | Minnesota | — | KWIK_CHARGE | 4 | live † | 2026-02-20 | Source → |
| Stewartsville | Minnesota | — | KWIK_CHARGE | 4 | live † | 2026-05-01 | Source → |
| Albuquerque | New Mexico | — | RED_E | 4 | live † | 2026-05-02 | Source → |
| Deming | New Mexico | — | ELECTRIC_ERA | 4 | live † | 2025-01-23 | Source → |
| Jamestown | New Mexico | — | eVgo Network | 4 | live † | 2025-04-01 | Source → |
| Lordsburg | New Mexico | — | Tesla | 12 | live † | 2025-03-24 | Source → |
| Los Lunas | New Mexico | — | FCN | 4 | live † | 2025-08-28 | Source → |
| Moriarty | New Mexico | — | eVgo Network | 4 | live † | 2025-06-21 | Source → |
| Santa Rosa | New Mexico | — | Tesla | 6 | live † | 2015-03-12 | Source → |
| Socorro | New Mexico | — | FCN | 4 | live † | 2025-05-03 | Source → |
| Truth or Consequences | New Mexico | — | FCN | 4 | live † | 2025-07-16 | Source → |
| Afton | New York | — | Electrify America | 4 | live † | 2025-11-26 | Source → |
| Alexandria Bay | New York | — | Electrify America | 4 | live † | 2025-12-24 | Source → |
| Angelica | New York | — | Electrify America | 4 | live † | 2025-05-13 | Source → |
| Churchville | New York | — | Electrify America | 4 | live † | 2024-10-23 | Source → |
| Dansville | New York | — | Electrify America | 4 | live † | 2026-06-24 | Source → |
| Findley Lake | New York | — | Electrify America | 6 | live † | 2025-09-11 | Source → |
| Hastings on Hudson | New York | — | APPLEGREEN | 4 | live † | 2024-07-15 | Source → |
| Henrietta | New York | — | Electrify America | 4 | live † | 2025-08-06 | Source → |
| Horseheads | New York | — | Electrify America | 4 | live † | 2024-12-20 | Source → |
| Jamestown | New York | — | Electrify America | 6 | live † | 2025-01-01 | Source → |
| Katonah | New York | — | Electrify America | 6 | live † | 2025-01-31 | Source → |
| Kingston | New York | — | Electrify America | 4 | live † | 2023-11-22 | Source → |
| Lewis | New York | — | Electrify America | 4 | live † | 2024-11-27 | Source → |
| North Hudson | New York | — | Electrify America | 8 | live † | 2023-10-28 | Source → |
| Owego | New York | — | Electrify America | 4 | live † | 2025-05-07 | Source → |
| Phelps | New York | — | Electrify America | 6 | live † | 2025-09-12 | Source → |
| Pulaski | New York | — | Electrify America | 6 | live † | 2025-01-17 | Source → |
| Richmondville | New York | — | Electrify America | 4 | live † | 2023-06-22 | Source → |
| Saugerties | New York | — | Electrify America | 4 | live † | 2025-01-29 | Source → |
| Sunnyside | New York | — | Electrify America | 6 | live † | 2026-06-16 | Source → |
| Westfield | New York | — | Electrify America | 4 | live † | 2025-01-01 | Source → |
| Austinburg | Ohio | — | eVgo Network | 4 | live † | 2024-11-10 | Source → |
| Beaverdam | Ohio | — | eVgo Network | 4 | live † | 2024-08-29 | Source → |
| Belmont | Ohio | — | eVgo Network | 4 | live † | 2024-11-22 | Source → |
| Burbank | Ohio | — | eVgo Network | 4 | live † | 2024-11-16 | Source → |
| Byesville | Ohio | — | FCN | 4 | live † | 2024-07-04 | Source → |
| Caldwell | Ohio | — | eVgo Network | 4 | live † | 2024-11-29 | Source → |
| Canton | Ohio | — | eVgo Network | 4 | live † | 2024-11-09 | Source → |
| Cridersville | Ohio | — | FCN | 4 | live † | 2024-06-25 | Source → |
| Findlay | Ohio | — | eVgo Network | 4 | live † | 2024-11-16 | Source → |
| Franklin | Ohio | — | eVgo Network | 6 | live † | 2024-11-29 | Source → |
| Jeffersonville | Ohio | — | eVgo Network | 4 | live † | 2024-12-21 | Source → |
| Kent | Ohio | — | eVgo Network | 4 | live † | 2026-01-23 | Source → |
| London | Ohio | — | eVgo Network | 4 | live † | 2023-12-08 | Source → |
| Marengo | Ohio | — | eVgo Network | 6 | live † | 2024-06-13 | Source → |
| New Philadelphia | Ohio | — | FCN | 4 | live † | 2024-11-27 | Source → |
| North Canton | Ohio | — | eVgo Network | 6 | live † | 2025-01-14 | Source → |
| Troy | Ohio | — | eVgo Network | 4 | live † | 2026-01-23 | Source → |
| West Chester | Ohio | — | eVgo Network | 4 | live † | 2026-01-23 | Source → |
| Zanesville | Ohio | — | FCN | 4 | live † | 2024-11-27 | Source → |
| Altoona | Pennsylvania | — | Electrify America | 4 | live † | 2025-08-26 | Source → |
| Aston | Pennsylvania | — | Tesla | 8 | live † | 2024-09-17 | Source → |
| Bowmansville | Pennsylvania | — | APPLEGREEN | 4 | live † | 2026-04-10 | Source → |
| Breezewood | Pennsylvania | — | FCN | 4 | live † | 2025-11-14 | Source → |
| Bristol | Pennsylvania | — | Electrify America | 4 | live † | 2026-06-27 | Source → |
| Brookville | Pennsylvania | — | ChargePoint Network | 2 | live † | 2025-04-24 | Source → |
| Brookville | Pennsylvania | — | ChargePoint Network | 2 | live † | 2025-04-24 | Source → |
| Carlisle | Pennsylvania | — | FCN | 4 | live † | 2025-02-20 | Source → |
| Chambersburg | Pennsylvania | — | FCN | 4 | live † | 2025-02-01 | Source → |
| Columbia | Pennsylvania | — | FCN | 4 | live † | 2026-04-16 | Source → |
| Drums | Pennsylvania | — | SWTCH | 4 | live † | 2026-01-20 | Source → |
| Edinboro | Pennsylvania | — | FCN | 4 | live † | 2026-03-17 | Source → |
| Emlenton | Pennsylvania | — | ChargePoint Network | 1 | live † | 2023-09-22 | Source → |
| Emlenton | Pennsylvania | — | ChargePoint Network | 1 | live † | 2023-09-22 | Source → |
| Fort Littleton | Pennsylvania | — | Tesla | 8 | live † | 2025-05-29 | Source → |
| Hunker | Pennsylvania | — | APPLEGREEN | 4 | live † | 2026-01-06 | Source → |
| Jonestown | Pennsylvania | — | ChargePoint Network | 2 | live † | 2024-11-21 | Source → |
| Jonestown | Pennsylvania | — | ChargePoint Network | 2 | live † | 2024-11-21 | Source → |
| Kylertown | Pennsylvania | — | FCN | 4 | live † | 2025-03-21 | Source → |
| Meadville | Pennsylvania | — | Tesla | 12 | live † | 2025-06-12 | Source → |
| Mercer | Pennsylvania | — | FCN | 4 | live † | 2025-11-16 | Source → |
| Mifflinville | Pennsylvania | — | ChargePoint Network | 2 | live † | 2025-04-12 | Source → |
| Mifflinville | Pennsylvania | — | ChargePoint Network | 2 | live † | 2025-04-12 | Source → |
| Mill Hall | Pennsylvania | — | eVgo Network | 4 | live † | 2025-03-14 | Source → |
| Monroeville | Pennsylvania | — | eVgo Network | 6 | live † | 2025-07-24 | Source → |
| Mountain Top | Pennsylvania | — | ChargePoint Network | 1 | live † | 2026-05-22 | Source → |
| Mountain Top | Pennsylvania | — | ChargePoint Network | 1 | live † | 2026-05-22 | Source → |
| Mountain Top | Pennsylvania | — | ChargePoint Network | 2 | live † | 2026-06-06 | Source → |
| Muncy | Pennsylvania | — | Electrify America | 4 | live † | 2026-05-19 | Source → |
| New Castle | Pennsylvania | — | Tesla | 8 | live † | 2025-04-23 | Source → |
| New Stanton | Pennsylvania | — | Electrify America | 6 | live † | 2026-02-17 | Source → |
| Newburg | Pennsylvania | — | FCN | 4 | live † | 2025-11-27 | Source → |
| Oxford | Pennsylvania | — | ChargePoint Network | 2 | live † | 2026-03-12 | Source → |
| Oxford | Pennsylvania | — | ChargePoint Network | 2 | live † | 2026-03-12 | Source → |
| Pittsburgh | Pennsylvania | — | eVgo Network | 8 | live † | 2025-09-30 | Source → |
| Pittsburgh | Pennsylvania | — | ELECTRIC_ERA | 4 | live † | 2026-04-21 | Source → |
| Pittston | Pennsylvania | — | eVgo Network | 6 | live † | 2023-12-22 | Source → |
| Sewickley | Pennsylvania | — | Electrify America | 4 | live † | 2025-12-19 | Source → |
| Shrewsbury | Pennsylvania | — | Tesla | 12 | live † | 2025-11-14 | Source → |
| Slippery Rock | Pennsylvania | — | ChargePoint Network | 2 | live † | 2024-12-12 | Source → |
| Slippery Rock | Pennsylvania | — | ChargePoint Network | 2 | live † | 2024-12-12 | Source → |
| Somerset | Pennsylvania | — | Tesla | 10 | live † | 2014-01-10 | Source → |
| Summerdale | Pennsylvania | — | Tesla | 8 | live † | 2025-06-06 | Source → |
| Upper Darby | Pennsylvania | — | Electrify America | 4 | live † | 2026-07-01 | Source → |
| Woodlyn | Pennsylvania | — | Tesla | 12 | live † | 2026-03-20 | Source → |
| York | Pennsylvania | — | Electrify America | 4 | live † | 2025-07-15 | Source → |
| Hopkinton | Rhode Island | — | ChargePoint Network | 2 | live † | 2024-06-21 | Source → |
| Hopkinton | Rhode Island | — | ChargePoint Network | 2 | live † | 2024-06-21 | Source → |
| Newport | Rhode Island | — | ChargePoint Network | 2 | live † | 2026-07-02 | Source → |
| Newport | Rhode Island | — | ChargePoint Network | 2 | live † | 2026-07-02 | Source → |
| Warwick | Rhode Island | — | ChargePoint Network | 2 | live † | 2024-05-31 | Source → |
| Warwick | Rhode Island | — | ChargePoint Network | 2 | live † | 2024-05-31 | Source → |
| West Greenwich | Rhode Island | — | Tesla | 12 | live † | 2026-07-03 | Source → |
| Balmorhea | Texas | — | SWTCH | 4 | live † | 2025-06-30 | Source → |
| Big Spring | Texas | — | eVgo Network | 4 | live † | 2025-05-29 | Source → |
| Clyde | Texas | — | FCN | 4 | live † | 2025-07-01 | Source → |
| Colorado City | Texas | — | FCN | 4 | live † | 2025-04-24 | Source → |
| Cotulla | Texas | — | Tesla | 8 | live † | 2024-12-23 | Source → |
| Encinal | Texas | — | ChargePoint Network | 2 | live † | 2025-12-19 | Source → |
| Encinal | Texas | — | ChargePoint Network | 2 | live † | 2025-12-19 | Source → |
| Fort Worth | Texas | — | SWTCH | 4 | live † | 2025-12-30 | Source → |
| Gainesville | Texas | — | Tesla | 12 | live † | 2024-12-11 | Source → |
| Happy | Texas | — | SWTCH | 4 | live † | 2024-11-26 | Source → |
| Junction | Texas | — | eVgo Network | 4 | live † | 2026-03-13 | Source → |
| Natalia | Texas | — | ChargePoint Network | 2 | live † | 2025-12-13 | Source → |
| Natalia | Texas | — | ChargePoint Network | 2 | live † | 2025-12-13 | Source → |
| Plainview | Texas | — | FCN | 4 | live † | 2025-03-28 | Source → |
| Santo | Texas | — | FCN | 8 | live † | 2025-09-25 | Source → |
| Three Rivers | Texas | — | ChargePoint Network | 2 | live † | 2026-01-23 | Source → |
| Three Rivers | Texas | — | ChargePoint Network | 2 | live † | 2026-01-23 | Source → |
| Van | Texas | — | ChargePoint Network | 2 | live † | 2026-05-30 | Source → |
| Van | Texas | — | ChargePoint Network | 2 | live † | 2026-05-30 | Source → |
| Coalville | Utah | — | Electrify America | 4 | live † | 2025-07-25 | Source → |
| Layton | Utah | — | Electrify America | 6 | live † | 2025-03-11 | Source → |
| Moab | Utah | — | Electrify America | 8 | live † | 2024-06-19 | Source → |
| Salina | Utah | — | Electrify America | 4 | live † | 2025-03-01 | Source → |
| Snowville | Utah | — | eVgo Network | 4 | live † | 2024-12-25 | Source → |
| Thompson Springs | Utah | — | RED_E | 8 | live † | 2026-06-24 | Source → |
| Randolph | Vermont | — | RED_E | 4 | live † | 2025-12-23 | Source → |
| White River Junction | Vermont | — | RED_E | 8 | live † | 2026-07-02 | Source → |
| Lovingston | Virginia | — | RED_E | 4 | live † | 2026-06-01 | Source → |
| Skippers | Virginia | — | eVgo Network | 8 | live † | 2025-02-07 | Source → |
| Ashland | Wisconsin | — | KWIK_CHARGE | 4 | live † | 2024-12-12 | Source → |
| Baraboo | Wisconsin | — | KWIK_CHARGE | 4 | live † | 2025-11-27 | Source → |
| Brule | Wisconsin | — | FCN | 4 | live † | 2025-10-21 | Source → |
| Cameron | Wisconsin | — | KWIK_CHARGE | 4 | live † | 2026-04-03 | Source → |
| Chippewa Falls | Wisconsin | — | KWIK_CHARGE | 4 | live † | 2024-12-12 | Source → |
| Crandon | Wisconsin | — | RED_E | 4 | live † | 2026-02-10 | Source → |
| Crivitz | Wisconsin | — | KWIK_CHARGE | 4 | live † | 2026-07-17 | Source → |
| Fond Du Lac | Wisconsin | — | KWIK_CHARGE | 4 | live † | 2025-12-31 | Source → |
| Hixton | Wisconsin | — | KWIK_CHARGE | 4 | live † | 2026-04-03 | Source → |
| La Crosse | Wisconsin | — | KWIK_CHARGE | 4 | live † | 2025-08-15 | Source → |
| Ladysmith | Wisconsin | — | FCN | 4 | live † | 2025-08-08 | Source → |
| Marinette | Wisconsin | — | KWIK_CHARGE | 4 | live † | 2026-04-03 | Source → |
| Menomonie | Wisconsin | — | KWIK_CHARGE | 4 | live † | 2024-12-11 | Source → |
| Milwaukee | Wisconsin | — | FCN | 4 | live † | 2026-07-03 | Source → |
| Mt. Horeb | Wisconsin | — | KWIK_CHARGE | 4 | live † | 2025-05-09 | Source → |
| Pewaukee | Wisconsin | — | KWIK_CHARGE | 4 | live † | 2025-12-31 | Source → |
| Pleasant Prairie | Wisconsin | — | KWIK_CHARGE | 4 | live † | 2025-11-07 | Source → |
| Plover | Wisconsin | — | KWIK_CHARGE | 4 | live † | 2026-04-03 | Source → |
| Rhinelander | Wisconsin | — | ChargePoint Network | 2 | live † | 2025-09-25 | Source → |
| Rhinelander | Wisconsin | — | ChargePoint Network | 2 | live † | 2025-09-25 | Source → |
| Richfield | Wisconsin | — | KWIK_CHARGE | 4 | live † | 2026-04-03 | Source → |
| Sheboygan | Wisconsin | — | FCN | 4 | live † | 2025-08-08 | Source → |
| St. Croix Falls | Wisconsin | — | KWIK_CHARGE | 4 | live † | 2026-07-17 | Source → |
| Wausau | Wisconsin | — | KWIK_CHARGE | 4 | live † | 2026-07-17 | Source → |
| Wausaukee | Wisconsin | — | FCN | 4 | live † | 2025-08-08 | Source → |
| Biggs Junction, I-84 milepost 0 | Oregon | I-84 | Pilot Flying J | 4 | construction | Q4 2026 | Source → |
| Livingston, I-90 milepost 333 | Montana | I-90 | NorthWestern Energy | 4 | construction | Q3 2026 | Source → |
| Rawlins, I-80 milepost 214 | Wyoming | I-80 | Buckeye Energy Services | 4 | construction | Q3 2026 | Source → |
| Boardman, I-84 milepost 164 | Oregon | I-84 | Greenlane | 4 | funded | Q2 2027 | Source → |
| Lakeview, US-395 | Oregon | US-395 | Pacific Power | 4 | funded | Q4 2027 | Source → |
| Sterling, I-76 milepost 120 | Colorado | I-76 | Electric Era | 4 | funded | Q3 2026 | Source → |
| Havre, US-2 / Hi-Line | Montana | US-2 | NorthWestern Energy | 4 | funded | Q1 2027 | Source → |
| Jerome, I-84 milepost 168 | Idaho | I-84 | Idaho Power | 4 | delayed | 2026-03-15 | Source → |
| Twin Falls, I-84 milepost 194 | Idaho | I-84 | Electrify America | 6 | delayed | 2026-01-20 | Source → |
By State
NEVI progress and station links in each state with activity.
- I-84 Biggs Junction
- I-84 Boardman
- US-395 Lakeview
- US-40 Steamboat Springs
- Cortez
- Durango
- Eads
- +12 more
Data sources and methodology
NEVI station data sourced from: FHWA NEVI Formula Program grant records, state DOT project pages (WSDOT, ODOT, ITD, MDT, WYDOT, CDOT, UDOT), Electrify America project announcements, and the NREL Alternative Fuels Station Locator API (isEvseNevi field). Construction and live status verified monthly from official state sources. Expected live dates reflect official estimates and are subject to change — NEVI projects regularly slip 3–12 months. Last data check: August 2026. Corrections: [email protected].
† = station auto-added from NREL's funding_sources: NEVI tag, not editorially verified against state DOT records. These entries cover states outside the launch region (Pacific Northwest & Mountain West) and are marked live per NREL's available-station status. The 7 launch states are hand-curated and take precedence.